1325 MARSEILLE DR, Miami Beach
$6,500 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 1325 MARSEILLE DR, Miami Beach |
Building Name | NORMANDY WATERWAY SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $6,500 |
Sold on | 17th August, 2020 |
Sold Price | $6,500 |
Property Status | Rented |
MLS Number | A10902388 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2113 |
Lot Size | 9302 |
Year Built | 1949 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 02-32-10-010-0140 |
Zoning Information | 0100 |
Days on Market | 160 |
Detailed Description: Beautifully designer house located at Normandy Bay Canal with a large fenced dock with ocean access and fenced pool. Just minutes to the ocean, conveniently located near restaurants and shopping area. This is Florida living at its best! A gorgeous paradise tropical garden oasis with abundant natural light throughout, spacious kitchen, travertine flooring, spacious bedrooms with restored hardwood flooring and tastefully appointed bathrooms, 2 cars private parking. Available seasonally $6500 per month.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 1325 MARSEILLE DR |
Section | 10 |
Zip Code (4 Digits) | 3606 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Sold on | 17th August, 2020 |
Sold Price | $6,500 |
Folio Number | 02-32-10-010-0140 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautifully designer house located at Normandy Bay Canal with a large fenced dock with ocean access and fenced pool. Just minutes to the ocean, conveniently located near restaurants and shopping area. This is Florida living at its best! A gorgeous paradise tropical garden oasis with abundant natural light throughout, spacious kitchen, travertine flooring, spacious bedrooms with restored hardwood flooring and tastefully appointed bathrooms, 2 cars private parking. Available seasonally $6500 per month. |
Water Access | Dock Available |
Waterfront Description | Canal Width 121 Feet Or More |
Furnished Information | Furnished |
Pool Description | In Ground |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2113 |
Lot Size | 9302 |
Zoning Information | 0100 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | NORMANDY WATERWAY SUB |
Development Name | NORMANDY WATERWAY SUB |
Garage Spaces Number | 2 |
Listed with | Miami Beach Real Estate Group |