45 SOUTH WEST 9TH ST #4903, Miami
$1,774,999 USD 3 3.5
Pictures
Map







































Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #4903, Miami |
Building Name | Brickell Heights |
Type of Property | Condominium |
Price | $1,774,999 |
Property Status | Pending |
MLS Number | A10902100 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2030 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-157-1080 |
Days on Market | 178 |
Detailed Description: Sleek and modern penthouse unit that delivers 5 star resort style living. Spectacular view of the city and Biscayne Bay from the wrap around balcony. The unit is 3 bedrooms, 4 baths with a den and is 2,228 sq.ft. The kitchen has all top of the line appliances including a sub-zero fridge. Brickell Heights is the place to be in this up and coming neighborhood! Offering 24/7 valet service, 2 parking spaces, a rooftop Sky Deck Pool, an engaging kids club with activities, Equinox Fitness Club and Spa along with Soul Cycle cycling studio is on the first floor. Conveniently located within walking distance of shopping.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3989 |
Financial Information
Price | $1,774,999 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-1080 |
Maintenance Charge Month | $702 |
Association Fee Paid | Monthly |
Association Fee | $702 |
Tax Amount | $27,043 |
Tax Year | 2019 |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Sleek and modern penthouse unit that delivers 5 star resort style living. Spectacular view of the city and Biscayne Bay from the wrap around balcony. The unit is 3 bedrooms, 4 baths with a den and is 2,228 sq.ft. The kitchen has all top of the line appliances including a sub-zero fridge. Brickell Heights is the place to be in this up and coming neighborhood! Offering 24/7 valet service, 2 parking spaces, a rooftop Sky Deck Pool, an engaging kids club with activities, Equinox Fitness Club and Spa along with Soul Cycle cycling studio is on the first floor. Conveniently located within walking distance of shopping. |
How to Reach | Use GPS. |
Property View | Bay, Ocean View, Skyline, Water View |
Floor Description | Tile |
Interior Features | Closet Cabinetry, Elevator, Entrance Foyer, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Bike Storage, Billiard Room, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Library, Put |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2030 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Brickell Heights |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Real Estate Sales Force |