851 NORTH EAST 1ST AVE #2204, Miami
$3,500 USD 1 2
Pictures
Map

Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #2204, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,500 |
Property Status | Active |
MLS Number | A11024403 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1185 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 01-31-37-039-2170 |
Zoning Information | 6412 |
Days on Market | 4 |
Detailed Description: Spectacular Paramount Miami World Center. Amazing 1 bedroom plus enclosed den, 2 full baths. Private elevator with foyer, high ceilings, kitchen with beautiful island and bosch appliances SS, rain shower and dryer. 46 amenities including: basketball court, boxing, 5 swimming pools, spa, outdoor lounge, tennis, yoga studio, sky deck, kids play room, salon, bbq kitchens, dog park, food essential market, electric blinds and california closets. Unit is ready to move in
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1844 |
Financial Information
Price | $3,500 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2170 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spectacular Paramount Miami World Center. Amazing 1 bedroom plus enclosed den, 2 full baths. Private elevator with foyer, high ceilings, kitchen with beautiful island and bosch appliances SS, rain shower and dryer. 46 amenities including: basketball court, boxing, 5 swimming pools, spa, outdoor lounge, tennis, yoga studio, sky deck, kids play room, salon, bbq kitchens, dog park, food essential market, electric blinds and california closets. Unit is ready to move in |
Design Description | High Rise |
Floor Description | Marble |
Interior Features | Closet Cabinetry, Elevator, Entrance Foyer |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher |
Pool Description | Other |
Amenities | Bar, Clubhouse, Exercise Room, Sauna |
Cooling Description | Central Air |
Heating Description | Central |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1185 |
Zoning Information | 6412 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT,PARAMOUNT MIAMI WORL |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Fortune International Realty Brickell Inc |