963 NAUTILUS ISLE, Dania Beach
$750,000 USD 2 2
Pictures
Map



















































Contact us
Schedule Tour
Address | 963 NAUTILUS ISLE, Dania Beach |
Building Name | SHELTER ISLANDS |
Type of Property | Single Family Residence |
Property Style | House |
Price | $750,000 |
Property Status | Active |
MLS Number | A11023215 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1459 |
Lot Size | 6352 |
Year Built | 1960 |
Garage Spaces Number | 1 |
Folio Number | 504233180060 |
Zoning Information | RESIDENTIAL |
Days on Market | 4 |
Detailed Description: COMPLETELY REMODELED TO THE HIGHEST STANDARDS. THIS IS ONE OF THE MOST UNIQUE HOMES IN SOUTH FLORIDA. BEAUTIFUL MARBLE FLOORS NEW KITCHEN WITH MARBLE COUNTERTOPS AND SPECTACULAR ITALIAN CABINETRY NEW STAINLESS STEEL APPLIANCES THE HOME WAS CONVERTED TO GAS. ALL ROOMS OVER LOOK THE WATER AND NEW 40 POOL DIRECT OCEAN ACESS THIS IS A MUST SEE
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Dania Beach |
County | Broward County |
Zip Code | 33004 |
Address | 963 NAUTILUS ISLE |
Section | 33 |
Zip Code (4 Digits) | 2356 |
Financial Information
Price | $750,000 |
Price per Foot | $0 |
Folio Number | 504233180060 |
Tax Amount | $418 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | COMPLETELY REMODELED TO THE HIGHEST STANDARDS. THIS IS ONE OF THE MOST UNIQUE HOMES IN SOUTH FLORIDA. BEAUTIFUL MARBLE FLOORS NEW KITCHEN WITH MARBLE COUNTERTOPS AND SPECTACULAR ITALIAN CABINETRY NEW STAINLESS STEEL APPLIANCES THE HOME WAS CONVERTED TO GAS. ALL ROOMS OVER LOOK THE WATER AND NEW 40 POOL DIRECT OCEAN ACESS THIS IS A MUST SEE |
Property View | Canal, Pool |
Water Access | Boatlock, Deeded Dock, Private Dock |
Waterfront Description | Ocean Access, Canal Front, One Fixed Bridge |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Marble |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet (s), Family Ro |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Disposal |
Pool Description | In Ground, Concrete, Equipment Stays |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Electric Vehicle Charging Station (s) |
Parking Restrictions | Covered, Electric Vehicle Charging Station (s) |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1459 |
Lot Size | 6352 |
Zoning Information | RESIDENTIAL |
Year Built | 1960 |
Type of Property | Single Family Residence |
Style | House |
Building Name | SHELTER ISLANDS |
Development Name | SHELTER ISLANDS |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Century 21 King Realty |